Ecosystem Packages
The NativeScript canvas repository publishes more than the base Canvas package. The 3.x packages share the NativeScript 9.1+ requirement, so upgrade them together.
| Package | What it adds |
|---|---|
@nativescript/canvas-svg | Native SVG views with SMIL and CSS animation, DOM scripting and GPU rendering |
@nativescript/canvas-polyfill | window, document, Image, navigator.gpu and other browser globals |
@nativescript/canvas-media | Video and Audio views that also act as frame sources |
@nativescript/audio-context | The Web Audio API |
| Framework adapters | Three.js, Pixi, Chart.js, Phaser, Phaser CE and Babylon.js |
Upstream source
- Monorepo: https://github.com/NativeScript/canvas